Eucharistic Adoration (C)

Event Info

Event Info: 

Every Thursday, 8:45am-6:15pm 

Divine Mercy Chaplet: 9:00am & 3:00pm

Benediction: 9:30am & 6:15pm sharp.

 

Contact: Jean Pergande 916-857-1695

Date: 
Thursday, November 28, 2024 - 8:45am to 6:15pm
Thursday, December 5, 2024 - 8:45am to 6:15pm
Thursday, December 12, 2024 - 8:45am to 6:15pm
Thursday, December 26, 2024 - 8:45am to 6:15pm
Thursday, January 2, 2025 - 8:45am to 6:15pm
Thursday, January 9, 2025 - 8:45am to 6:15pm
Thursday, January 16, 2025 - 8:45am to 6:15pm
Thursday, January 23, 2025 - 8:45am to 6:15pm
Thursday, January 30, 2025 - 8:45am to 6:15pm
Thursday, February 6, 2025 - 8:45am to 6:15pm
Thursday, February 13, 2025 - 8:45am to 6:15pm
Thursday, February 20, 2025 - 8:45am to 6:15pm
Thursday, February 27, 2025 - 8:45am to 6:15pm
Thursday, March 6, 2025 - 8:45am to 6:15pm
Thursday, March 13, 2025 - 8:45am to 6:15pm
Thursday, March 20, 2025 - 8:45am to 6:15pm
Thursday, March 27, 2025 - 8:45am to 6:15pm
Thursday, April 3, 2025 - 8:45am to 6:15pm
Thursday, April 10, 2025 - 8:45am to 6:15pm
Thursday, April 17, 2025 - 8:45am to 6:15pm
Thursday, April 24, 2025 - 8:45am to 6:15pm
Thursday, May 1, 2025 - 8:45am to 6:15pm
Thursday, May 8, 2025 - 8:45am to 6:15pm
Thursday, May 15, 2025 - 8:45am to 6:15pm
Thursday, May 22, 2025 - 8:45am to 6:15pm
Thursday, May 29, 2025 - 8:45am to 6:15pm
Thursday, June 5, 2025 - 8:45am to 6:15pm
Thursday, June 12, 2025 - 8:45am to 6:15pm
Thursday, June 19, 2025 - 8:45am to 6:15pm
Thursday, June 26, 2025 - 8:45am to 6:15pm
Thursday, July 3, 2025 - 8:45am to 6:15pm
Thursday, July 10, 2025 - 8:45am to 6:15pm
Thursday, July 17, 2025 - 8:45am to 6:15pm
Thursday, July 24, 2025 - 8:45am to 6:15pm
Thursday, July 31, 2025 - 8:45am to 6:15pm
Thursday, August 7, 2025 - 8:45am to 6:15pm
Thursday, August 14, 2025 - 8:45am to 6:15pm
Thursday, August 21, 2025 - 8:45am to 6:15pm
Thursday, August 28, 2025 - 8:45am to 6:15pm
Thursday, September 4, 2025 - 8:45am to 6:15pm
Thursday, September 11, 2025 - 8:45am to 6:15pm
Thursday, September 18, 2025 - 8:45am to 6:15pm
Thursday, September 25, 2025 - 8:45am to 6:15pm
Thursday, October 2, 2025 - 8:45am to 6:15pm
Thursday, October 9, 2025 - 8:45am to 6:15pm
Thursday, October 16, 2025 - 8:45am to 6:15pm
Thursday, October 23, 2025 - 8:45am to 6:15pm
Thursday, October 30, 2025 - 8:45am to 6:15pm
Thursday, November 6, 2025 - 8:45am to 6:15pm
Thursday, November 13, 2025 - 8:45am to 6:15pm
Thursday, November 20, 2025 - 8:45am to 6:15pm
Thursday, November 27, 2025 - 8:45am to 6:15pm
Thursday, December 4, 2025 - 8:45am to 6:15pm
Thursday, December 11, 2025 - 8:45am to 6:15pm
Thursday, December 18, 2025 - 8:45am to 6:15pm
Thursday, December 25, 2025 - 8:45am to 6:15pm
Thursday, January 1, 2026 - 8:45am to 6:15pm
Thursday, January 8, 2026 - 8:45am to 6:15pm
Thursday, January 15, 2026 - 8:45am to 6:15pm
Thursday, January 22, 2026 - 8:45am to 6:15pm
Thursday, January 29, 2026 - 8:45am to 6:15pm
Thursday, February 5, 2026 - 8:45am to 6:15pm
Thursday, February 12, 2026 - 8:45am to 6:15pm
Thursday, February 19, 2026 - 8:45am to 6:15pm
Thursday, February 26, 2026 - 8:45am to 6:15pm
Thursday, March 5, 2026 - 8:45am to 6:15pm
Thursday, March 12, 2026 - 8:45am to 6:15pm
Thursday, March 19, 2026 - 8:45am to 6:15pm
Thursday, March 26, 2026 - 8:45am to 6:15pm
Thursday, April 2, 2026 - 8:45am to 6:15pm
Thursday, April 9, 2026 - 8:45am to 6:15pm
Thursday, April 16, 2026 - 8:45am to 6:15pm
Thursday, April 23, 2026 - 8:45am to 6:15pm
Thursday, April 30, 2026 - 8:45am to 6:15pm
Thursday, May 7, 2026 - 8:45am to 6:15pm
Thursday, May 14, 2026 - 8:45am to 6:15pm
Thursday, May 21, 2026 - 8:45am to 6:15pm
Thursday, May 28, 2026 - 8:45am to 6:15pm
Thursday, June 4, 2026 - 8:45am to 6:15pm
Thursday, June 11, 2026 - 8:45am to 6:15pm
Thursday, June 18, 2026 - 8:45am to 6:15pm
Thursday, June 25, 2026 - 8:45am to 6:15pm
Thursday, July 2, 2026 - 8:45am to 6:15pm
Thursday, July 9, 2026 - 8:45am to 6:15pm
Thursday, July 16, 2026 - 8:45am to 6:15pm
Thursday, July 23, 2026 - 8:45am to 6:15pm
Thursday, July 30, 2026 - 8:45am to 6:15pm
Thursday, August 6, 2026 - 8:45am to 6:15pm
Thursday, August 13, 2026 - 8:45am to 6:15pm
Thursday, August 20, 2026 - 8:45am to 6:15pm
Thursday, August 27, 2026 - 8:45am to 6:15pm
Thursday, September 3, 2026 - 8:45am to 6:15pm
Thursday, September 10, 2026 - 8:45am to 6:15pm
Thursday, September 17, 2026 - 8:45am to 6:15pm
Thursday, September 24, 2026 - 8:45am to 6:15pm
Thursday, October 1, 2026 - 8:45am to 6:15pm
Thursday, October 8, 2026 - 8:45am to 6:15pm
Thursday, October 15, 2026 - 8:45am to 6:15pm
Thursday, October 22, 2026 - 8:45am to 6:15pm
Thursday, October 29, 2026 - 8:45am to 6:15pm
Thursday, November 5, 2026 - 8:45am to 6:15pm
Thursday, November 12, 2026 - 8:45am to 6:15pm
Thursday, November 19, 2026 - 8:45am to 6:15pm
Thursday, November 26, 2026 - 8:45am to 6:15pm
Thursday, December 3, 2026 - 8:45am to 6:15pm
Thursday, December 10, 2026 - 8:45am to 6:15pm
Thursday, December 17, 2026 - 8:45am to 6:15pm
Thursday, December 24, 2026 - 8:45am to 6:15pm
Thursday, December 31, 2026 - 8:45am to 6:15pm
Category: 
Liturgical
Location: 
SJV Church

Other Upcoming Events

Winter Sports (Gym)

December 2, 2024 - 3:30pm to 8:30pm
Gym

Eng Choir (SW)

December 2, 2024 - 4:00pm to 5:30pm
SJV Church

Wed Spa Choir (SW)

December 2, 2024 - 5:30pm to 7:30pm
Southwest Room